Register | Login | Onlines | Help/FAQ
sddvasquez / Game / Play Stat.
Game No. of ranks No. of top 30 Win ratio Best score Average score Best rank Last score
Gold StrikeBest at 264 264 100% 653183 163484 1 185459
Hungry SpiderBest at 10 10 100% 4550 2938 1 3200
Apollo ZumaBest at 135 135 100% 6482 3066 1 3703
Jumping RopeBest at 66 66 100% 88400 50255 1 72700
White BallsBest at 52 52 100% 8320 6298 1 7420
Astro-rabbitBest at 104 104 100% 87500 27579 1 20000
Get BlackBest at 147 147 100% 18904 8024 1 9259
Slipping MonkeysBest at 109 109 100% 13400 9861 1 10950
Clean WindowsBest at 92 92 100% 57600 27258 1 16000
DodgingBest at 163 163 100% 17848 10617 1 10521
Gold DetonatorBest at 15 15 100% 14406 7931 1 10761
Throw HighBest at 200 200 100% 173977 135556 1 134377
Tennis BallBest at 57 57 100% 259 86 1 209
Christmas BellBest at 104 104 100% 5590 2037 1 1840
Dive For FishBest at 57 57 100% 5870 1932 1 2510
Ball JugglingBest at 39 39 100% 220 86 1 69
No One OutBest at 79 79 100% 3105 2459 1 2609
Mine SweepingBest at 105 105 100% 3480 2805 1 3015
PlumberBest at 169 169 100% 5970 2542 1 5040
Super ZumaBest at 104 104 100% 8955 6207 1 5310
Total Entries:142/Page7/8[Home] [Previous] [Next] [End]