Exchange Log
| Serial Number | Username | Prize | Value | Exchange Time | Status | |||||||
| 1 | farmer1 | VIPTV Pts(10) | 2000Pts | 2010-03-08 12:20:10 | Pending | |||||||
| 2 | peekaboo09 | VIPTV Pts(20) | 4000Pts | 2010-03-07 23:46:35 | Pending | |||||||
| 3 | iklemiracle | VIPTV Pts(20) | 4000Pts | 2010-03-07 08:37:33 | Pending | |||||||
| 4 | swinkeyl | VIPTV Pts(10) | 2000Pts | 2010-03-06 01:22:12 | Pending | |||||||
| 5 | farmer1 | VIPTV Pts(10) | 2000Pts | 2010-03-04 12:30:36 | Confirmed | |||||||
| 6 | maximus910 | VIPTV Pts(10) | 2000Pts | 2010-03-03 01:04:17 | Confirmed | |||||||
| 7 | marieschen | VIPTV Pts(20) | 4000Pts | 2010-02-28 10:23:23 | Confirmed | |||||||
| 8 | bala | VIPTV Pts(100) | 18000Pts | 2010-02-27 18:59:07 | Confirmed | |||||||
| 9 | swinkeyl | VIPTV Pts(10) | 2000Pts | 2010-02-27 01:28:27 | Confirmed | |||||||
| 10 | penny3760 | VIPTV Pts(200) | 35000Pts | 2010-02-23 05:41:08 | Confirmed | |||||||
| 11 | iklemiracle | VIPTV Pts(10) | 2000Pts | 2010-02-21 07:04:50 | Confirmed | |||||||
| 12 | hurrah | $10 (US Site) Gift Card | 30000Pts | 2010-02-21 03:44:48 | Confirmed | |||||||
| 13 | swinkeyl | VIPTV Pts(10) | 2000Pts | 2010-02-20 01:31:49 | Confirmed | |||||||
| 14 | jlexxon1 | VIPTV Pts(100) | 18000Pts | 2010-02-17 03:07:45 | Confirmed | |||||||
| 15 | VAROUZIAN | VIPTV Pts(10) | 2000Pts | 2010-02-16 06:53:09 | Confirmed | |||||||
| 16 | peekaboo09 | VIPTV Pts(10) | 2000Pts | 2010-02-13 18:35:05 | Confirmed | |||||||
| 17 | peekaboo09 | VIPTV Pts(20) | 4000Pts | 2010-02-13 18:34:55 | Confirmed | |||||||
| 18 | swinkeyl | VIPTV Pts(10) | 2000Pts | 2010-02-13 04:41:27 | Confirmed | |||||||
| 19 | grah3 | VIPTV Pts(20) | 4000Pts | 2010-02-11 02:26:36 | Confirmed | |||||||
| 20 | mamac | VIPTV Pts(10) | 2000Pts | 2010-02-10 18:22:23 | Confirmed | |||||||
| Total Entries:729/Page1/37[Home] [Previous] [Next] [End] | ||||||||||||
Game Shortcut






