View details
Slipping Monkeys Bonus:1000Pts |
|||||
| Creator | Winner | Participation Fee | Start Time | End Time | No. of Players |
| Official Challenge | meljones_83 | 0Pts | Sep 19, 2008 9:24 AM | Oct 15, 2008 7:19 PM | 100 |
Score
| Rank | Username | Score | Play Time |
| 1 | meljones_83 | 8210 | Sep 23, 2008 5:39 PM |
| 2 | sddvasquez | 7940 | Sep 20, 2008 1:38 PM |
| 3 | Mnemosyne | 7880 | Oct 15, 2008 12:57 AM |
| 4 | adamfez | 7790 | Oct 06, 2008 10:06 AM |
| 5 | samaduc | 7780 | Oct 14, 2008 10:36 PM |
| 6 | tozierka | 7660 | Oct 03, 2008 3:23 PM |
| 7 | gifted | 7570 | Sep 19, 2008 9:23 PM |
| 8 | marbisfree | 7430 | Sep 25, 2008 8:39 AM |
| 9 | ebz_88 | 7390 | Oct 10, 2008 10:54 AM |
| 10 | carlorica | 7380 | Sep 19, 2008 11:58 AM |
| 11 | mcleod | 7360 | Sep 28, 2008 11:46 AM |
| 12 | contagiousx | 7260 | Sep 25, 2008 9:59 AM |
| 13 | sw33theartz4eva | 7170 | Sep 21, 2008 5:49 PM |
| 14 | bjrich | 6800 | Oct 10, 2008 3:41 PM |
| 15 | jumpergrl123 | 6520 | Sep 30, 2008 2:41 AM |
| 16 | staceymarie78 | 6470 | Sep 20, 2008 7:05 PM |
| 17 | tulip | 6430 | Sep 26, 2008 9:48 PM |
| 18 | paulamelc | 6400 | Sep 21, 2008 5:29 PM |
| 19 | moosey1989 | 6320 | Sep 22, 2008 5:37 PM |
| 20 | codebreaker | 6250 | Sep 19, 2008 9:40 AM |
| 21 | cranberryraisin | 6230 | Oct 11, 2008 12:13 PM |
| 22 | WblakeJ23 | 6140 | Sep 26, 2008 1:13 PM |
| 23 | mahdi0123 | 6130 | Oct 14, 2008 9:09 PM |
| 24 | Vinman | 5970 | Sep 26, 2008 5:26 PM |
| 25 | bother7 | 5800 | Oct 02, 2008 6:01 AM |
| 26 | Davoc727 | 5490 | Sep 20, 2008 12:57 AM |
| 27 | metroidmetroid | 5470 | Oct 04, 2008 6:05 PM |
| 28 | Mshow416 | 5460 | Sep 22, 2008 3:34 PM |
| 29 | blackwing | 5380 | Sep 21, 2008 9:36 PM |
| 30 | nalakd | 5090 | Sep 28, 2008 10:03 PM |
| 31 | serena75 | 5080 | Sep 19, 2008 10:03 PM |
| 32 | spratt89 | 4980 | Oct 10, 2008 11:33 AM |
| 33 | sweetsimplicity | 4820 | Sep 19, 2008 2:03 PM |
| 34 | patze | 4560 | Oct 10, 2008 11:54 AM |
| 35 | HepMePlease | 4330 | Oct 05, 2008 4:48 AM |
| 36 | funny-girl | 3370 | Oct 12, 2008 12:47 AM |
| 37 | lorraineuk | 3350 | Sep 30, 2008 12:39 PM |
| 38 | silver1978 | 3310 | Sep 19, 2008 11:50 PM |
| 39 | potshot999 | 2910 | Sep 23, 2008 10:37 PM |
| 40 | nesfe | 2860 | Oct 09, 2008 1:31 AM |
| 41 | lmiyawa | 2860 | Oct 13, 2008 2:09 AM |
| 42 | staircase | 2560 | Oct 11, 2008 11:45 AM |
| 43 |
MadGirl |
2520 | Sep 24, 2008 9:14 AM |
| 44 | danasamad | 2370 | Oct 15, 2008 12:40 AM |
| 45 | yodeezNutz | 2340 | Oct 06, 2008 11:00 PM |
| 46 | sheilarue | 2310 | Oct 11, 2008 8:27 PM |
| 47 | bubble888 | 2180 | Oct 11, 2008 11:26 AM |
| 48 | pvsd1385 | 2030 | Oct 15, 2008 7:19 PM |
| 49 | chelseachel2002 | 1960 | Sep 28, 2008 6:17 AM |
| 50 | syrian | 1930 | Sep 24, 2008 10:36 PM |
| 51 | VAROUZIAN | 1700 | Oct 08, 2008 11:49 PM |
| 52 | hwst4 | 1660 | Sep 25, 2008 5:12 AM |
| 53 | taalef | 1310 | Sep 27, 2008 9:23 AM |
| 54 | goodsinsemilla | 1210 | Oct 09, 2008 3:29 AM |
| 55 | ddebiase | 1160 | Oct 03, 2008 5:01 AM |
| 56 | joanna777 | 1120 | Oct 15, 2008 6:01 PM |
| 57 | scalour | 1080 | Sep 20, 2008 3:32 PM |
| 58 | Jordianne | 1020 | Oct 02, 2008 2:32 AM |
| 59 | RoseBlu | 960 | Oct 11, 2008 2:09 PM |
| 60 | derrywyatt | 900 | Oct 09, 2008 8:47 PM |
| 61 | magic4u | 890 | Sep 19, 2008 10:55 AM |
| 62 | lauren227nicole | 860 | Oct 07, 2008 11:36 AM |
| 63 | wacky_one_14 | 740 | Sep 22, 2008 3:16 PM |
| 64 | redsoxpatriot30 | 720 | Oct 08, 2008 10:58 AM |
| 65 | mellerobot | 710 | Oct 01, 2008 1:06 PM |
| 66 | gyki98 | 710 | Oct 13, 2008 4:52 PM |
| 67 | angel-87 | 700 | Sep 19, 2008 11:58 PM |
| 68 | bloodymary83 | 700 | Sep 30, 2008 9:24 AM |
| 69 | grah3 | 690 | Oct 04, 2008 5:28 AM |
| 70 | novoskos | 660 | Sep 22, 2008 1:35 PM |
| 71 | REHANAH | 630 | Oct 15, 2008 9:52 AM |
| 72 | Pluhness | 620 | Oct 05, 2008 11:07 PM |
| 73 | issa_ryu | 610 | Sep 27, 2008 10:40 PM |
| 74 | robb085 | 610 | Oct 12, 2008 3:03 PM |
| 75 | alaresol8j | 590 | Sep 20, 2008 12:44 AM |
| 76 | josejuano | 570 | Oct 11, 2008 5:12 PM |
| 77 | nattiebobattie | 550 | Sep 24, 2008 2:05 AM |
| 78 | gareth1 | 550 | Oct 12, 2008 11:22 AM |
| 79 | fucer55 | 540 | Sep 21, 2008 2:06 PM |
| 80 | keigleigh | 520 | Sep 26, 2008 6:03 PM |
| 81 | Kwiin | 520 | Oct 15, 2008 2:05 PM |
| 82 | Shianne | 510 | Sep 27, 2008 9:01 AM |
| 83 | SNIroha | 510 | Oct 12, 2008 11:57 AM |
| 84 | andy_babie | 510 | Oct 12, 2008 11:32 PM |
| 85 | drawingblood | 500 | Sep 23, 2008 4:17 AM |
| 86 | chris3225 | 500 | Sep 29, 2008 3:23 PM |
| 87 | lindahaggerty64 | 500 | Oct 06, 2008 9:40 AM |
| 88 | homie6959 | 500 | Oct 10, 2008 8:48 PM |
| 89 | korbk | 490 | Sep 21, 2008 1:19 AM |
| 90 | riftst | 490 | Sep 30, 2008 3:39 PM |
| 91 | peypey | 470 | Sep 19, 2008 3:52 PM |
| 92 | Nswart | 470 | Sep 24, 2008 6:10 AM |
| 93 | imarielle626 | 460 | Sep 20, 2008 3:03 AM |
| 94 | thelimpingtoad | 450 | Sep 20, 2008 9:33 PM |
| 95 | jimmcpheron | 440 | Oct 12, 2008 1:27 PM |
| 96 | lesi | 380 | Oct 07, 2008 9:56 PM |
| 97 | joshuabee | 360 | Sep 26, 2008 11:44 AM |
| 98 | mand | 280 | Sep 23, 2008 2:27 AM |
| 99 | rlovstorm | 210 | Oct 11, 2008 10:56 PM |
| 100 | helena_b89 | 150 | Oct 03, 2008 4:58 PM |
Game Shortcut







Slipping Monkeys